The bond market around New Braunfels—without blurring who owes what
A source-linked registry of 101 issue records across 9 City, County, school, and named special-district issuers. The FY2025 state snapshot and the newer 2025 City official statement remain separate.
City and school debt rose; County debt fell
Principal outstanding from annual state snapshots. Each line is an issuer—not a combined taxpayer burden.
$902.2M across tax and revenue pledges
The state total is broader than the City GO-and-CO headline on the Debt page because it also includes utility-revenue obligations.
- One-year change
- $52.4M +6.2%
- Since FY2020
- $505.3M +127.3%
- Principal / taxable value
- 5.88%
- Principal per reported resident
- $7,745.00
Nine balance sheets, kept separate
Per-capita and taxable-value ratios use each issuer's reported denominator. Special-district figures apply only inside that named district.
| Issuer | Boundary | Principal | 1-year change | Principal / value | Per capita | Pledges |
|---|---|---|---|---|---|---|
| Comal ISDSchool-district debt for residents inside the Comal ISD boundary. | Overlapping jurisdiction | $1.4B | +40.1% | 4.73% | $8,534.00 | GO |
| City of New BraunfelsDirect City debt, including tax-supported and utility-revenue obligations. | City obligations | $902.2M | +6.2% | 5.88% | $7,745.00 | GO + REV |
| New Braunfels ISDSchool-district debt for residents inside the New Braunfels ISD boundary. | Overlapping jurisdiction | $625.4M | +21.8% | 6.79% | $9,023.00 | GO |
| Comal County WCID No. 6District-only debt; not a countywide taxpayer obligation. | Named district only | $112.7M | +22.8% | 11.95% | $11,877.00 | GO |
| Comal CountyCountywide debt overlapping New Braunfels taxpayers. | Overlapping jurisdiction | $106.1M | -4.6% | 0.28% | $526.00 | GO + REV |
| Comal County WID No. 1ADistrict-only debt; not a countywide taxpayer obligation. | Named district only | $53.2M | +29.7% | 13.52% | $18,178.00 | GO |
| Meyer Ranch MUDDistrict-only debt; not a countywide taxpayer obligation. | Named district only | $44.2M | +29.9% | 14.02% | $20,889.00 | GO |
| Comal County Master WIDDistrict-only debt; not a countywide taxpayer obligation. | Named district only | $10M | +53.8% | — | $3,630.00 | REV |
| Comal County WID No. 1DDistrict-only debt; not a countywide taxpayer obligation. | Named district only | $3.2M | -2% | 10.23% | — | GO |
Ratios are descriptive screening measures, not legal-debt-limit calculations or credit ratings. The Bond Review Board says its local data are reported from issuers and other sources and are not independently verified by the Board.
Search every tracked borrowing record
Filter outstanding debt, the verified official-statement overlay, issuer, purpose, sale type, rating, and market participant.
| Closed | Issuer / issue | Security | Rating | Original par | FY2025 principal |
|---|---|---|---|---|---|
| 2025-09-10 | City of New BraunfelsGeneral Obligation and Refunding Bonds, Series 2025Street improvements; Park and recreation improvements including Mission Hill Park; Southeast Library Branch and related infrastructure; Refunding prior obligations for debt-service savings; Issuance costs Negotiated underwriting · UMB, Raymond James, HilltopSecurities | Tax Supported | AA | $57.15M | Newer overlay |
| 2025-08-14 | Comal ISDUnl Tax School Bldg Bonds Ser 2025EducationalFacilitiesEquipment Negotiated · Mesirow Financial Holdings Inc | GO | Aaa | $209.3M | $209.3M |
| 2025-08-14 | Comal County WID No. 1AUnl Tax Road Bonds Ser 2025Transportation Competitive · Robert W Baird & Co | GO | AA | $1.23M | $1.23M |
| 2025-06-17 | City of New BraunfelsUtil Sys Rev Ref Bonds Ser 2025Refund Negotiated · Piper Sandler & Co | REV | Aa1 | $82.59M | $81.23M |
| 2024-12-31 | Comal CountyComb Tax & Rev CO Ser 2024GeneralPurpose Competitive · Robert W Baird & Co | GO | Aa1 | $4.99M | $4.99M |
| 2024-12-20 | Comal County WCID No. 6Unl Tax Bonds Ser 2024WaterRelated Competitive · Banc of America Securities LLC | GO | AA | $22.5M | $22.5M |
| 2024-12-12 | Comal County Master WIDContract Rev Bonds Ser 2024AWaterRelated Competitive · Robert W Baird & Co | REV | AA | $3.5M | $3.5M |
| 2024-11-26 | Comal County WID No. 1AUnl Tax Bonds Ser 2024WaterRelated Competitive · UMB Bank NA | GO | AA | $12M | $12M |
| 2024-11-21 | Comal ISDUnl Tax School Bldg & Ref Bonds Ser 2024EducationalFacilitiesEquipment Negotiated · Robert W Baird & Co | GO | Aaa | $465.77M | $432.34M |
| 2024-09-25 | City of New BraunfelsTax Notes Ser 2024PublicSafety Competitive · BOK Financial Securities Inc | GO | AA | $3.02M | $780K |
| 2024-09-25 | City of New BraunfelsComb Tax & Rev CO Ser 2024Recreation Competitive · TD Securities | GO | AA | $7.88M | $7.58M |
| 2024-09-17 | Meyer Ranch MUDUnl Tax Bonds Ser 2024WaterRelated Competitive · Raymond James & Associates Inc | GO | A1 | $10.75M | $10.75M |
| 2024-09-12 | New Braunfels ISDUnl Tax School Bldg Bonds Ser 2024EducationalFacilitiesEquipment Negotiated · Piper Sandler & Co | GO | AAA | $124.65M | $122.35M |
| 2024-06-20 | Comal County WID No. 1AUnl Tax Road Bonds Ser 2024Transportation Competitive · SAMCO Capital Markets Inc | GO | A1 | $5.45M | $5.45M |
| 2024-05-22 | Comal County Master WIDContract Rev Bonds Ser 2024WaterRelated Competitive · Crews & Associates Inc | REV | AA | $6.5M | $6.5M |
| 2024-02-01 | City of New BraunfelsUtil Sys Rev & Ref Bonds Ser 2024UtilitySystemCombined Negotiated · Hilltop Securities Inc | REV | Aa1 | $118.75M | $116.7M |
| 2023-12-29 | Comal County WCID No. 6Unl Tax Bonds Ser 2023WaterRelated Competitive · Robert W Baird & Co | GO | AA | $31.75M | $31.75M |
| 2023-10-17 | Meyer Ranch MUDUnl Tax Bonds Ser 2023WaterRelated Competitive · Hilltop Securities Inc | GO | Baa3 | $17.5M | $17.25M |
| 2023-10-04 | City of New BraunfelsTax Notes Ser 2023GeneralPurpose Negotiated · UMB Bank NA | GO | AA | $1.96M | $1.46M |
| 2023-10-04 | City of New BraunfelsGO & Ref Bonds Ser 2023WaterRelated Negotiated · UMB Bank NA | GO | AA | $38.02M | $34.55M |
| 2023-10-04 | City of New BraunfelsComb Tax & Rev CO Ser 2023Recreation Negotiated · UMB Bank NA | GO | AA | $9.66M | $9M |
| 2023-09-28 | Comal County WID No. 1DUnl Tax Road Bonds Ser 2023Transportation Competitive · GMS Group LLC | GO | — | $3.3M | $3.24M |
| 2023-07-20 | Comal ISDUnl Tax School Bldg Bonds Ser 2023EducationalFacilitiesEquipment Negotiated · Robert W Baird & Co | GO | Aaa | $95.48M | $69.2M |
| 2023-06-15 | Comal County WID No. 1AUnl Tax Road Bonds Ser 2023Transportation Competitive · SAMCO Capital Markets Inc | GO | A1 | $3M | $3M |
General Obligation and Refunding Bonds, Series 2025
Delivered Sep 10, 2025. It is newer than the FY2025 state outstanding snapshot, so it is shown here without being silently added to that older balance.
One syndicate discount, no invented firm split
- Par
- $57,145,000.00
- Reoffering premium
- + $3,894,642.60
- Underwriter discount
- − $289,470.17
- Purchase price
- $60,750,172.43
UnderwritersUMB · Raymond James · HilltopSecurities
Paying agent / registrarBOKF, NA
Financial adviserSAMCO Capital Markets, Inc.
Capital work plus older-debt refunding
- Street improvements
- Park and recreation improvements including Mission Hill Park
- Southeast Library Branch and related infrastructure
- Refunding prior obligations for debt-service savings
- Issuance costs
Total scheduled debt service reported in the official statement: $84,623,020.83.
20 maturities from 2026 through 2045
Coupon is not the same as the investor's initial yield. These identifiers are the keys for future trade and public-holdings searches.
| Maturity | CUSIP | Principal | Coupon | Initial yield |
|---|---|---|---|---|
| 2026 | 642526S32 | $2,180,000.00 | 5.000% | 2.53% |
| 2027 | 642526S40 | $2,310,000.00 | 5.000% | 2.52% |
| 2028 | 642526S57 | $2,430,000.00 | 5.000% | 2.55% |
| 2029 | 642526S65 | $2,550,000.00 | 5.000% | 2.62% |
| 2030 | 642526S73 | $3,505,000.00 | 5.000% | 2.73% |
| 2031 | 642526S81 | $4,045,000.00 | 5.000% | 2.90% |
| 2032 | 642526S99 | $4,250,000.00 | 5.000% | 3.10% |
| 2033 | 642526T23 | $4,455,000.00 | 5.000% | 3.30% |
| 2034 | 642526T31 | $3,690,000.00 | 5.000% | 3.43% |
| 2035 | 642526T49 | $3,885,000.00 | 5.000% | 3.60% |
| 2036 | 642526T56 | $1,885,000.00 | 5.000% | 3.83% |
| 2037 | 642526T64 | $1,980,000.00 | 5.000% | 3.99% |
| 2038 | 642526T72 | $2,085,000.00 | 5.000% | 4.14% |
| 2039 | 642526T80 | $2,190,000.00 | 5.000% | 4.26% |
| 2040 | 642526T98 | $2,305,000.00 | 5.000% | 4.35% |
| 2041 | 642526U21 | $2,420,000.00 | 5.000% | 4.47% |
| 2042 | 642526U39 | $2,545,000.00 | 5.000% | 4.59% |
| 2043 | 642526U47 | $2,675,000.00 | 5.000% | 4.69% |
| 2044 | 642526U54 | $2,810,000.00 | 5.000% | 4.75% |
| 2045 | 642526U62 | $2,950,000.00 | 5.000% | 4.80% |
What is known, what is searchable, and what stays private
A role in the transaction is evidence of that role only. Paying an intermediary does not prove the intermediary owns the bonds.
The automated exact-CUSIP search of SEC NPORT-P filings found no indexed match as of Aug 25, 2026. That does not prove no fund or institution holds these securities.
Open SEC EDGAR- A current list of every individual or fund that beneficially owns each bond
- Customer identities behind DTC participants
- A complete allocation or order book unless the issuer releases it
- DTC Security Position Reports held or requested by the City or its paying agent
- Final bond purchase agreements and pricing certificates
- Investor order and allotment summaries, if retained and releasable
- Paying-agent position, redemption, and distribution reports
- Any privately placed debt schedules identifying the direct purchaser
Known market intermediaries in the City payment ledger
These are reproducible payee-name connections. The payment memo and underlying invoice still determine whether an item is debt service, an advisory fee, or another service.
UMB Bank
$64.8M114 published payments · Nov 2, 2022–May 18, 2026
Inspect ledger rows paying-agent · registrar · escrow-agentBOKF / Bank of Texas
$15.8M4 published payments · Jul 16, 2025–Jun 2, 2026
Inspect ledger rows underwriterHilltopSecurities
$29.3K3 published payments · Oct 27, 2022–Oct 6, 2023
Inspect ledger rows financial-advisorSAMCO Capital Markets
$9.5K4 published payments · Nov 21, 2023–Apr 23, 2026
Inspect ledger rowsConnection, not ownership. These rows show that City checks name the intermediary. They do not establish beneficial ownership and are not automatically classified as bond principal or interest.
The most active named participants in the tracked issue file
Associated par means the firm appears on an issue of that size; it is not money paid to the firm. Reported fees remain a separate column.
| Participant | Reported roles | Issues | Associated par | Reported fees |
|---|---|---|---|---|
| Raymond James Financial Inc | underwriter | 10 | $1.1B | $5,631,944.34 |
| Piper Sandler & Co | underwriter | 6 | $694.9M | $3,872,158.41 |
| Robert W Baird & Co | OneTime · underwriter | 12 | $668.6M | $3,798,035.95 |
| Hilltop Securities Inc | underwriter | 7 | $217.1M | $1,859,501.00 |
| Mesirow Financial Holdings Inc | underwriter | 1 | $209.3M | $1,026,937.89 |
| JP Morgan Chase & Co | private-placement-purchaser · underwriter | 2 | $168.3M | $429,885.00 |
| UMB Bank NA | underwriter | 8 | $113.1M | $567,414.60 |
| FHN Financial | underwriter | 3 | $110.1M | $512,125.83 |
| Frost Bank | private-placement-purchaser · underwriter | 7 | $80.8M | $269,828.04 |
| FTN Financial Capital Assets Corp | underwriter | 1 | $74M | $462,087.80 |
| RBC Capital Markets LLC | underwriter | 3 | $70.9M | $712,090.80 |
| Merrill Lynch & Co | underwriter | 1 | $60.7M | $657,771.26 |
Discover → preserve → reconcile → audit → propose
Daily incremental runs reuse unchanged archives; Sunday runs force a fresh City download. A failed source, calculation, ownership label, database check, build, or route test stops the update.