The County financial record.
Connected and navigable.
Follow what the County expects to collect, what it audited as revenue, what moved through each fund, and every indexed claim line back to its official source.
The County index reaches Aug 20, 2026. Verified current-year rows reach Jan 8, 2026. 1 existing document records are correctly treated as incomplete because their transaction rows are absent.
Revenue plans, audited results, and current cash activity
Three official records answer three different questions. Keeping them separate prevents an internal transfer from being presented as new County revenue.
Where FY2026 revenue is expected
Adopted budget, not money already collected.
Verified fund-account activity by month
Totals include only fund rows that pass the cash equation; internal transfers may appear on both sides.
Track each published fund across the three records
99 scanned June 2026 fund rows reconcile exactly; 18 OCR rows remain excluded.
A missing comparison is not a $0 budget or $0 revenue finding. It means that source does not list the fund as its own line; the amount may be consolidated or reported elsewhere.
| Fund | FY2026 adopted revenue line | FY2025 ACFR revenue line | June 2026 cash in | Cash out | Ending balance | Evidence |
|---|---|---|---|---|---|---|
| General FundFund 010 | $114,975,617.00 | $114,796,346.00 | $19,084,810.26 | $19,401,873.26 | $139,484,927.90 | p. 11 |
| Payroll FundFund 400 | Not listed as its own line | Not listed as its own line | $7,054,199.13 | $7,532,172.20 | $1,202,882.84 | p. 32 |
| Road and Bridge FundFund 075 | $18,778,608.00 | $19,640,239.00 | $3,482,378.24 | $4,976,641.74 | $21,222,176.01 | p. 11 |
| Debt ServiceFund 099 | $16,574,392.00 | $10,713,328.00 | $1,438,702.53 | $1,202,023.73 | $7,820,740.71 | p. 13 |
| Comal County Health InsuranceFund 410 | Not listed as its own line | Not listed as its own line | $1,261,244.13 | $1,117,250.34 | $2,031,329.91 | p. 32 |
| TJJD Financial Assistance "A"Fund 158 | Not listed as its own line | Not listed as its own line | $68,098.04 | $46,006.75 | $107,256.65 | p. 24 |
| American Rescue Plan ActFund 189 | Not listed as its own line | $18,763,297.00 | $54,425.55 | $922,133.30 | $11,327,906.26 | p. 29 |
| Jury FundFund 081 | $950,596.00 | Not listed as its own line | $53,043.02 | $125,880.98 | $2,615,209.58 | p. 11 |
| TJJD RDA Program "R"Fund 160 | Not listed as its own line | Not listed as its own line | $50,681.72 | $18,852.10 | $101,418.85 | p. 25 |
| County Clerk's Archives FundFund 134 | $500,000.00 | Not listed as its own line | $50,059.49 | $203,897.13 | $4,110,454.53 | p. 20 |
| EscrowFund 105 | Not listed as its own line | Not listed as its own line | $45,983.44 | $19,336.12 | $1,958,612.50 | p. 14 |
| Fire Code EnforcementFund 110 | Not listed as its own line | Not listed as its own line | $38,747.21 | $2,175.16 | $1,592,200.00 | p. 15 |
| Indigent Health CareFund 113 | $1,748,135.00 | Not listed as its own line | $36,067.28 | $40,542.05 | $8,886,628.62 | p. 16 |
| SB22 - SheriffFund 195 | Not listed as its own line | Not listed as its own line | $30,458.83 | $97,001.50 | $433,226.81 | p. 30 |
| Veterans Treatment CourtFund 102 | Not listed as its own line | Not listed as its own line | $29,610.82 | $15,910.78 | $75,631.62 | p. 14 |
| Jail CommissaryFund 122 | Not listed as its own line | Not listed as its own line | $28,505.51 | $9,634.59 | $1,422,286.35 | p. 18 |
| Public Health Infrastructure VW77 Public Health InfrastructureFund 177 | Not listed as its own line | Not listed as its own line | $15,846.25 | $6,533.86 | -$211.59 | p. 27 |
| Law LibraryFund 101 | $120,000.00 | Not listed as its own line | $15,687.93 | $9,471.67 | $742,459.34 | p. 14 |
| Land AcquisitionFund 087 | $2,150,000.00 | Not listed as its own line | $15,396.95 | $0.00 | $5,302,516.65 | p. 12 |
| Flood Control OperatingFund 088 | $514,758.00 | Not listed as its own line | $13,974.95 | $0.00 | $4,807,860.01 | p. 12 |
| Election ServicesFund 127 | Not listed as its own line | Not listed as its own line | $12,679.84 | $30,561.93 | $224,247.60 | p. 18 |
| Court Reporter Service FundFund 203 | Not listed as its own line | Not listed as its own line | $10,552.07 | $3,292.65 | $310,209.38 | p. 31 |
| DSHS Emergency PreparednessFund 173 | Not listed as its own line | Not listed as its own line | $8,888.64 | $9,838.47 | -$951.11 | p. 27 |
| Court Facility Fee FundFund 201 | Not listed as its own line | Not listed as its own line | $8,617.52 | $0.00 | $314,830.10 | p. 31 |
| C.D.A. ForfeituresFund 141 | $33,500.00 | Not listed as its own line | $8,518.41 | $6,857.19 | $262,113.80 | p. 21 |
| Alternative Dispute ResolutionFund 104 | Not listed as its own line | Not listed as its own line | $8,232.19 | $13,738.69 | $52,925.00 | p. 14 |
| Justice Court Technology FundFund 130 | Not listed as its own line | Not listed as its own line | $4,244.07 | $0.00 | $384,905.65 | p. 19 |
| Juvenile Case ManagerFund 103 | $107,700.00 | Not listed as its own line | $3,992.21 | $9,081.79 | $7,301.20 | p. 14 |
| Health Department ServicesFund 111 | Not listed as its own line | Not listed as its own line | $2,884.21 | $42.00 | $190,036.41 | p. 16 |
| Language Access FundFund 202 | Not listed as its own line | Not listed as its own line | $2,773.31 | $0.00 | $94,432.32 | p. 31 |
| 57228Fund 028 | Not listed as its own line | Not listed as its own line | $2,114.72 | $0.00 | $731,573.88 | p. 12 |
| CJD Challenge Felony Drug CourtFund 151 | Not listed as its own line | Not listed as its own line | $1,317.79 | $16,057.19 | -$2,921.23 | p. 23 |
| Judicial Education&Support FundFund 135 | Not listed as its own line | Not listed as its own line | $1,265.34 | $1,398.82 | $334,637.60 | p. 20 |
| Habitat Conservation ProjectsFund 181 | Not listed as its own line | Not listed as its own line | $1,204.23 | $0.00 | $415,344.37 | p. 28 |
| So Federal Asset Sharing FundFund 117 | Not listed as its own line | Not listed as its own line | $1,184.62 | $0.00 | $408,721.21 | p. 17 |
| DSHS Immunization GrantFund 165 | Not listed as its own line | Not listed as its own line | $1,172.72 | $18,777.56 | -$22,789.09 | p. 25 |
| 2379 0.00 84,005.23,Fund 001 | Not listed as its own line | Not listed as its own line | $1,105.02 | $0.00 | $86,121.87 | p. 32 |
| County Specialty Court FundFund 204 | Not listed as its own line | Not listed as its own line | $1,105.02 | $0.00 | $86,121.87 | p. 32 |
| Opioid SettlementFund 191 | Not listed as its own line | Not listed as its own line | $942.59 | $0.00 | $325,276.41 | p. 30 |
| 880.98Fund 000 | Not listed as its own line | Not listed as its own line | $901.50 | $5,729.37 | $305,777.65 | p. 31 |
| $B22-CDAFund 196 | Not listed as its own line | Not listed as its own line | $901.50 | $5,729.37 | $305,777.65 | p. 31 |
| Juvenile Probation Special FeesFund 128 | Not listed as its own line | Not listed as its own line | $844.89 | $0.00 | $283,719.91 | p. 19 |
| J.P. Security FundFund 142 | Not listed as its own line | Not listed as its own line | $827.50 | $0.00 | $31,465.25 | p. 21 |
| SCAAPFund 182 | Not listed as its own line | Not listed as its own line | $659.31 | $0.00 | $227,824.89 | p. 28 |
| Vital Records Preservation FundFund 136 | $7,150.00 | Not listed as its own line | $654.26 | $0.00 | $13,611.45 | p. 20 |
| TCLEOSE Training FundFund 120 | Not listed as its own line | Not listed as its own line | $368.35 | $6,286.47 | $116,729.41 | p. 17 |
| ak oeFund 005 | Not listed as its own line | Not listed as its own line | $330.21 | $0.00 | $114,889.71 | p. 29 |
| LATCF -Fund 188 | Not listed as its own line | Not listed as its own line | $330.21 | $0.00 | $114,889.71 | p. 29 |
| Sheriffs ImmigrationFund 176 | Not listed as its own line | Not listed as its own line | $291.76 | $0.00 | $100,628.50 | p. 27 |
| CDA Pre-Trial Diversion FundFund 183 | Not listed as its own line | Not listed as its own line | $236.99 | $0.00 | $34,802.45 | p. 28 |
| C.C.A.L. Records Mgmt FundFund 137 | Not listed as its own line | Not listed as its own line | $222.97 | $0.00 | $77,805.48 | p. 20 |
| TJJDFund 159 | Not listed as its own line | Not listed as its own line | $213.36 | $0.00 | $73,805.21 | p. 24 |
| C.D.A. Hot Check FundFund 112 | Not listed as its own line | Not listed as its own line | $204.33 | $0.00 | $69,834.49 | p. 16 |
| TX Transportation InfrastructureFund 148 | Not listed as its own line | Not listed as its own line | $203.08 | $0.00 | $70,786.24 | p. 22 |
| Seizures Fund (CDA & Constables)Fund 131 | Not listed as its own line | Not listed as its own line | $158.11 | $0.00 | $54,832.51 | p. 19 |
| Constable #4 Chapter 59 FundFund 132 | $3,000.00 | Not listed as its own line | $158.11 | $0.00 | $54,832.51 | p. 19 |
| Sheriff Bail Bond FundFund 084 | Not listed as its own line | Not listed as its own line | $133.88 | $0.00 | $52,374.83 | p. 11 |
| TJJD 2024 Salary Adjust GrantFund 194 | Not listed as its own line | Not listed as its own line | $101.62 | $6,574.35 | $19,080.94 | p. 30 |
| Constable #3 Chapter 59 FundFund 198 | $5,000.00 | Not listed as its own line | $96.55 | $378.46 | $25,951.66 | p. 31 |
| S.0 SeizuresFund 121 | Not listed as its own line | Not listed as its own line | $79.01 | $0.00 | $27,349.23 | p. 17 |
| Child Safety FundFund 123 | $340,000.00 | Not listed as its own line | $77.72 | $0.00 | $28,778.94 | p. 19 |
| Disaster RecoveryFund 145 | Not listed as its own line | Not listed as its own line | $55.54 | $0.00 | $19,156.91 | p. 22 |
| Constable #4Fund 144 | Not listed as its own line | Not listed as its own line | $24.09 | $0.00 | $8,662.57 | p. 22 |
| TX Historical Commission GrantFund 147 | Not listed as its own line | Not listed as its own line | $13.18 | $201.50 | $12,620.77 | p. 22 |
| Elections Chapter 19 FundFund 140 | Not listed as its own line | Not listed as its own line | $9.70 | $3,658.33 | -$35.74 | p. 21 |
| Constable #3Fund 193 | Not listed as its own line | Not listed as its own line | $7.36 | $190.96 | $1,273.60 | p. 30 |
| SO GONE Ch. 59 ForfeituresFund 083 | $0.00 | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 11 |
| Capital Projects FundFund 091 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 13 |
| Flood Contro! StructuresFund 092 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 12 |
| Courthouse Restoration GrantFund 093 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 13 |
| 2016 Capital ProjectFund 096 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 13 |
| Tax CollectionsFund 100 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 13 |
| Family Protection FundFund 106 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $58.90 | p. 15 |
| Public Improvement DistrictsFund 118 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $16.66 | p. 17 |
| Records PreservationFund 125 | $625,000.00 | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 21 |
| County Records Preservation FundFund 126 | $0.00 | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 18 |
| AACOG Recycling GrantsFund 146 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $10,237.32 | p. 22 |
| OAG SAVNS GrantFund 154 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 26 |
| DSHS COVID-19 CrisisFund 155 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 24 |
| TJD Juvenile Grant “TFund 157 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $3,202.30 | p. 24 |
| TJJD Detention ReimbursementFund 161 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 25 |
| Protect. Order Victim Assist.Fund 164 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $4,989.30 | p. 25 |
| Rifle-Resistant Body Armor GrantFund 168 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 26 |
| OJP JAG GrantFund 169 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $3.48 | p. 26 |
| CJD Sexual Assault Domestic ViolFund 170 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 26 |
| TIDCFund 171 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 26 |
| VAW ProsecutorFund 172 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 27 |
| DOJ BJA Edward Bryne JAG GrantFund 174 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 27 |
| VAW Victims Assistance CoordFund 175 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 27 |
| BVP GrantFund 178 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 28 |
| CJD Crime Victim Liasion GrantFund 179 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 28 |
| Regional Habitat ConservationFund 180 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $18,049.11 | p. 28 |
| DSHS Covid-19 Immunization GrantFund 184 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $24,245.61 | p. 29 |
| DSHS Public Health WorkforceFund 185 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 29 |
| DSHS Covid-19 Health DisparitiesFund 186 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $26,501.35 | p. 29 |
| OOG Forensic Testing ProgramFund 187 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 29 |
| One Time GrantsFund 190 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $353.54 | p. 30 |
| TVC General Assistance ProgramFund 192 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.13 | p. 30 |
| OOG Mental Health Court GrantFund 197 | Not listed as its own line | Not listed as its own line | $0.00 | $0.00 | $0.00 | p. 25 |
| Sheriff's Chapter 59 ForfeitureFund 116 | $38,000.00 | Not listed as its own line | OCR row excluded / absent | — | — | — |
| District Clerk Records PreservatFund 133 | $77,000.00 | Not listed as its own line | OCR row excluded / absent | — | — | — |
| District Court Archive FundFund 138 | $1,500.00 | Not listed as its own line | OCR row excluded / absent | — | — | — |
| CDA Bond CommissionFund 149 | $11,500.00 | Not listed as its own line | OCR row excluded / absent | — | — | — |
| Capital ProjectsFund capital-projects | Not listed as its own line | $27,818.00 | OCR row excluded / absent | — | — | — |
| Other Governmental FundsFund other-governmental | Not listed as its own line | $8,281,324.00 | OCR row excluded / absent | — | — | — |
Accounting boundary: Treasury “cash in” means debits to cash and investment accounts, not necessarily outside revenue. The FY2025 ACFR source components also carry a published $1.00 presentation difference from its official total; the official total and fund columns agree.
Net claim-line activity by packet year
Indexed transaction amounts after credit rows, grouped by the date of the official weekly claims packet.
What the ledger is telling you
Freshness gaps stay visible and are never filled with estimates.
Largest County funds
Claim-line totals grouped by the County fund identifiers in the audit database.
The ten largest funds shown above account for $443.1M in gross indexed claim lines.
Largest County payees
Gross indexed claim lines across every verified packet year; payee histories apply credits to annual net amounts.
See how claim dollars move through the accounting structure
These maps reuse the working flow queries from the original Comal audit dashboard. Line width represents the relative claim-line amount.
The maps show the largest retained links from the County reporting functions. They are directional groupings of claim lines, not transfers between bank accounts.
Every Comal County claim line available in the database
This is the full 85,844-row ledger—not a top-payee list or a recent-transaction sample. Each row retains its accounting codes and official claims packet; click any transaction to open its source detail and related payee history.
Search the actual Comal County records
Every row below comes from the existing Supabase-backed County project, refreshed into this site with its original identifiers and source links.
Official County sources remain one click away
Supabase is the working index; the County PDFs remain the evidence.
Every row is traceable
Transactions retain the County packet, date, payee, invoice context, and accounting path available in the database.
Freshness is visible
Published packets waiting for extraction remain an explicit queue instead of disappearing behind an “updated” label.
Claims are not checks
Approved claim lines and issued-check records stay separate so overlapping amounts are not quietly counted twice.